Press Machine Technical data:
Model | C-65 | |||
Capacity | 65 ton | |||
Stroke | 25mm | 30mm | 40mm | 50mm |
Stroke per minute | 200-800s.p.m. | 200-700s.p.m. | 200-600mms.p.m. | 200-500s.p.m. |
Closed die height | 209mm-259mm | 206mm-256mm | 200mm-250mm | 196mm-246mm |
Bolster area | 890mm*520mm*110mm | |||
Slide area | 550mm*350mm | |||
Slide adjustment | 50mm | |||
Blanking hole | 100mm*450mm(550) | |||
Motor power | 15HP | |||
Gross weight | 8016kg | |||
Loop system | Forceful automation | |||
Speed control system | Inverter | |||
Clutch & Brake | Air & Friction | |||
Fixed-position stop system | Standard | |||
Vibration system | Mounting or pneumatic mounting(Optional) |
Press Machine Buyers Requirements:
Package
|
Wooden case
|
Delivery time
|
1-35 workdays
|
After-sale service
|
1-2 years
|
Shipping way
|
Ocean shiping
|
Payment term
|
T/T L/C Cash or other
|
If you need more Press Machine information,please contact us:
Foreign trade :Cennia i Wu
Mobile: 13480737286
Fax: 86-755-28372353
E-mail: export@he-machine.com
Website:www.feedermachine.com
GUANGDUAN has become the largest hydraulic and mechanical press machine manufacturer for more than 60 years.https://www.guangduanpresses.com/
回复删除